Tranvik weather
Latitude N 59° 26' 30" Longitude E 18° 34' 13" Elevation 8 m
Records began on 20 maj 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8.3 °C | at 14:09 on 08 januari 2020 |
Lowest Temperature | -11.2 °C | at 07:29 on 21 januari 2019 |
Highest Dew Point | 7.4 °C | at 12:33 on 15 januari 2020 |
Lowest Dew Point | -14.3 °C | at 07:29 on 21 januari 2019 |
Highest Apparent Temperature | 7.7 °C | at 12:33 on 15 januari 2020 |
Lowest Apparent Temperature | -15.2 °C | at 21:30 on 30 januari 2021 |
Lowest Wind Chill Temperature | -15.0 °C | at 07:59 on 31 januari 2021 |
Highest Heat Index | 8.3 °C | at 14:09 on 08 januari 2020 |
Highest Minimum | 4.2 °C | at 06:56 on 02 januari 2020 |
Lowest Maximum | -6.7 °C | at 13:27 on 31 januari 2021 |
Highest Humidity | 97 % | at 16:53 on 13 januari 2023 |
Lowest Humidity | 55 % | at 09:35 on 02 januari 2019 |
Highest Daily Range | 11.2 °C | on 16 januari 2019 |
Lowest Daily Range | 0.8 °C | on 07 januari 2021 |
Rainfall | ||
Highest Rain Rate | 11444.0 mm/hr | at 20:28 on 05 januari 2020 |
Highest Hourly Rainfall | 3.3 mm | at 03:45 on 15 januari 2020 |
Highest Daily Rainfall | 12.7 mm | on 11 januari 2021 |
Highest Monthly Rainfall | 26.4 mm | januari 2021 |
Longest Dry Period | 444 days | to 16 juli 2023 |
Longest Wet Period | 4 days | to 11 januari 2019 |
Wind | ||
Highest Wind Gust | 17.2 m/s | at 15:45 on 22 januari 2021 |
Highest Wind Speed Average | 15.2 m/s | at 15:46 on 22 januari 2021 |
Highest Daily Wind Run | 691.2 km | on 08 januari 2023 |
Pressure | ||
Lowest Pressure (sl) | 968.0 hPa | at 21:22 on 13 januari 2019 |
Highest Pressure (sl) | 1030.0 hPa | at 19:21 on 10 januari 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-10-29 00:13:00
powered by
Cumulus v1.9.4 (1099)