Tranvik weather
Latitude N 59° 26' 30" Longitude E 18° 34' 13" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 33.8 °C | 07:24 on 20 juli |
Lowest Temperature | -7.2 °C | 04:08 on 04 januari |
Highest Dew Point | 24.2 °C | 07:10 on 05 augusti |
Lowest Dew Point | -9.3 °C | 22:36 on 05 januari |
Highest Apparent Temperature | 38.6 °C | 07:23 on 29 juli |
Lowest Apparent Temperature | -11.2 °C | 22:30 on 06 januari |
Lowest Wind Chill Temperature | -10.0 °C | 04:33 on 04 januari |
Highest Heat Index | 38.7 °C | 07:23 on 29 juli |
Highest Minimum | 22.4 °C | 27 september |
Lowest Maximum | -2.1 °C | 06 januari |
Highest Humidity | 97 % | 16:53 on 13 januari |
Lowest Humidity | 46 % | 07:24 on 21 juli |
Highest Daily Range | 23.8 °C | 26 september |
Lowest Daily Range | 0.0 °C | 20 augusti |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 januari |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 januari |
Highest Daily Rainfall | 0.0 mm | 01 januari |
Highest Monthly Rainfall | 0.0 mm | januari |
Longest Dry Period | 548 days | to 28 oktober |
Longest Wet Period | 0 days | to 01 januari |
Wind | ||
Highest Wind Gust | 15.1 m/s | 23:36 on 08 augusti |
Highest Wind Speed 10-minute Average | 12.6 m/s | 17:52 on 08 augusti |
Highest Daily Wind Run | 691.2 km | 08 januari |
Pressure | ||
Lowest Pressure (sl) | 832.0 hPa | 15:51 on 08 oktober |
Highest Pressure (sl) | 1030.0 hPa | 13:53 on 06 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-10-29 00:13:00
powered by
Cumulus v1.9.4 (1099)