Tranvik weather
Latitude N 59° 26' 30" Longitude E 18° 34' 13" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 25.7 °C | 11:49 on 01 oktober |
Lowest Temperature | 3.8 °C | 01:56 on 21 oktober |
Highest Dew Point | 13.9 °C | 10:21 on 01 oktober |
Lowest Dew Point | -1.4 °C | 07:31 on 21 oktober |
Highest Apparent Temperature | 26.8 °C | 11:49 on 01 oktober |
Lowest Apparent Temperature | 1.9 °C | 01:56 on 21 oktober |
Lowest Wind Chill Temperature | 18.3 °C | 06:53 on 09 oktober |
Highest Heat Index | 25.7 °C | 11:49 on 01 oktober |
Highest Minimum | 21.5 °C | 01 oktober |
Lowest Maximum | 0.0 °C | 12 oktober |
Highest Humidity | 80 % | 02:19 on 21 oktober |
Lowest Humidity | 46 % | 11:42 on 08 oktober |
Highest Daily Range | 4.6 °C | 20 oktober |
Lowest Daily Range | 0.0 °C | 10 oktober |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 oktober |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 oktober |
Highest Daily Rainfall | 0.0 mm | 01 oktober |
Longest Dry Period | 548 days | to 28 oktober |
Longest Wet Period | 0 days | to 01 oktober |
Wind | ||
Highest Wind Gust | 0.0 m/s | 00:00 on 01 oktober |
Highest Wind Speed 10-minute Average | 0.0 m/s | 00:00 on 01 oktober |
Highest Daily Wind Run | 0.0 km | 01 oktober |
Pressure | ||
Lowest Pressure (sl) | 832.0 hPa | 15:51 on 08 oktober |
Highest Pressure (sl) | 1017.0 hPa | 11:04 on 24 oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-10-29 00:13:00
powered by
Cumulus v1.9.4 (1099)